Canon EOS C300 Mark III Digital Cinema Camera
Price In Bangladesh
Price: 9,30,000 BDT
Specification
Image Sensor | 26.2 x 13.8 mm (Super35) CMOS |
---|---|
Resolution | 9.6 Megapixel (4206 x 2280) |
Effective Sensor Resolution | 8.85 Megapixel (4096 x 2160) |
Shutter Speed | 1 sec to 1/2000 depending on frame rate and Shutter Control Mode, 39 setting options |
Recording Format | Cinema RAW Light (CRM), XF-AVC (MXF) ALL-I or Long GOP |
Recording Modes | MXF/XF-AVC/XF-AVC Intra/XF-AVC Long GOP 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (17 to 810 MB/s VBR) 3840 x 2160p at 23.98/24/25/29.97/50/59.94 fps (17 to 810 MB/s VBR) 2048 x 1080p at 12/15/20/23.98/24/25/29.97/50/59.94/120 fps (17 to 810 Mb/s VBR) 2048 x 1080i at 50/59.94 fps (17 to 810 Mb/s VBR) 1920 x 1080p at 23.98/24/25/29.97/50/59.94 fps (17 to 810 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (17 to 810 Mb/s VBR) XF-AVC/XF-AVC Long GOP 4:2:2 10-Bit: 1280 x 720p at 50/59.94 fps (24 Mb/s VBR) |
Audio Recording | MXF: 2-Channel 24-Bit 48 kHz LPCM Audio |
Screen Resolution | 2,760,000 Dot |
Size | 4.3" |
Type | Articulating Touchscreen LCD |
Dimension | 153x148x168mm (WxHxD) |
Weight | Approx. 1,750g |
Power | Power Supply: BP-A60 (Supplied), BP-A30 (Optional) V-Lock with EU-V2, 11V - 20V, Mains 4-pin XLR Power Consumption: RAW: (4096x2160) Super 35mm 1Gbps, 31.0W Super 16mm 250Mbps, 28.7W |
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (12G-SDI) Monitor Output 1 x HDMI Output |
Audio Connectors | 2 x 3-Pin XLR Mic Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Mic Level Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
0 comments:
Post a Comment